Place of Origin: | China |
---|---|
Brand Name: | PRINTYOUNG |
Certification: | CE |
Model Number: | ZD-QFP14B/14C |
Minimum Order Quantity: | 1 Set/Sets |
Price: | negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 30 sets per month |
Paper Width: | 630~1050mm | Paper Length: | 340~630mm |
---|---|---|---|
Paper Thickness: | 100~220g/m2 | Max.Production Speed: | 80bags/min |
High Light: | cloth bag making machine,shopping bag making machine |
Paper Carry Bag Making Machine , Jute Bag Making Machine CE Certificated
Specifications :
Model | ZD-QFP14B | ZD-QFP14C |
Paper Width | 630~1050mm | 630~1050mm |
Paper Length | 340~630mm | 340~630mm |
Paper Thickness | 100~220g/m2 | 100~220g/m2 |
Bag Body Width | 220~350mm | 180~350mm |
Bag Bottom Length | 250~480mm | 250~480mm |
Bag Bottom Size | 70~170mm | 70~170mm |
Bag Mouth Fold Width | 40~60mm | 40~60mm |
Handle Rope Height | 170~185mm | 170~185mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 188.5mm | 152.4mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | φ1200mm | φ1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max.Production Speed | 80bags/min | 80bags/min |
Total Power | 27kw | 27kw |
Total Weight | Approx. 22000kg | Approx. 22000kg |
Overall Dimension | L16000mm×W4300mm×H2600mm | L16000mm×W4300mm×H2600mm |
Model | ZD-QFP18 | ZD-QFP20 |
Paper Width | 630~1250mm | 630~1250mm |
Paper Length | 340~630mm | 340~630mm |
Paper Thickness | 100~220g/m2 | 100~220g/m2 |
Bag Body Width | 220~450mm | 240~500mm |
Bag Bottom Length | 250~480mm | 250~480mm |
Bag Bottom Size | 70~170mm | 70~170mm |
Bag Mouth Fold Width | 40~60mm | 40~60mm |
Handle Rope Height | 170~185mm | 170~185mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 188.5mm | 188.5mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | φ1200mm | φ1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max.Production Speed | 80bags/min | 80bags/min |
Total Power | 30kw | 32kw |
Total Weight | Approx. 24000kg | Approx. 25000kg |
Overall Dimension | L16000mm×W4500mm×H2600mm | L16000mm×W4600mm×H2600mm |
Description :
This machine is designed to manufacture square bottom paper bags with handles from sheet paper, paper patch roll and paper rope, and it is an ideal equipment for producing mid-to-high-end paper handbags. By implementing steps including handle making, handle application, bag mouth folding, tube forming and bottom forming within a fully automatic process, this machine can effectively save labor costs. Equipped with advanced pre-heap paper feeder, this machine can realize non-stop feeding, thereby improving the production capacity. Thanks to perfect technologies, the machine can produce paper handbags with high quality in many different forms, which are especially suitable for food, clothing and luxuries industries.
Features:
1. This machine can make 3 different kinds of paper bags according to customers' various requirements.
2. The machine can process various kinds of paper,such as kraft paper, woodfree paper,coated paper
and ivory board(including laminated paper),etc.