Place of Origin: | China |
---|---|
Brand Name: | PRINTYOUNG |
Certification: | CE |
Model Number: | PRY-CP |
Minimum Order Quantity: | 1 Set |
Price: | US 3300 ~ 4800 Set |
Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Set/Sets per Month |
Type: | Paper Cutting Machine | Max. Workable Width: | 530 Mm |
---|---|---|---|
Warranty: | 1 Year | Voltage: | 220 V |
Max Cutting Size: | 530 * 560 Mm | Max Cutting Thickness: | 100 Mm |
Min. Cutting Thickness: | 30 Mm | Cutting Accuracy: | ± 0.2 Mm |
Cutting Way: | Hydraulic | Display: | 10.2" Touch Screen |
Program: | 100 * 96 | Push Motor: | Step Motor |
Machine Size: | 1010 * 1320 * 1500 Mm | Weight: | Weight |
Highlight: | Hydraulic Paper Cutting Machine,Microcomputer Program Control Paper Cutting Machine,PRY-CP Hydraulic Paper Cutting Machine |
PRY-CP Hydraulic Paper Cutting Machine
|
||
Model
|
PRY-CP5610L
|
PRY-CP6810L |
Max Cutting Size
|
530 * 560 mm
|
680 * 680 mm |
Max Cutting Thickness
|
100 mm
|
|
Min Cutting Thickness
|
30 mm
|
|
Cutting Accuracy
|
± 0.2 mm
|
|
Ball Table
|
√
|
|
Press Way
|
Hydraulic + Pedal
|
|
Cutting Way
|
Hydraulic
|
|
Display
|
10.2" Touch Screen
|
|
Program
|
100 * 96
|
|
Arithmetic
|
√
|
|
Push Motor
|
Step Motor
|
|
Frequency Conversion Motor
|
√
|
|
Power
|
220V , 50Hz , 2.5kw , Step Motor
|
|
Machine Size
|
1010 * 1320 * 1500 mm
|
1090 * 1410 * 1500 mm |
Net Weight
|
About 450 kgs
|
About 530 kgs |