| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | PRY-106 |
| Minimum Order Quantity: | 1 Set |
| Price: | US 290000 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 45 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 Set/Sets per Month |
| Type: | Die-cutting Machine | Production Capacity: | 6500sph |
|---|---|---|---|
| Max. Workable Width: | 1060mm | Weight: | 22000 Kg |
| Voltage: | 380V | Max. Sheet Size: | 1060*760mm |
| Min. Sheet Size: | 400*350mm | Paperboard: | 0.2-1.5mm |
| Corrugated Board: | ≤4mm (E,B F FLUTE) | Min. Gripper Edge: | 9mm |
| Max. Die-Cutting Size: | 1060*746mm | Inner Chase Size: | 1124*788mm |
| Max. Pressure: | 260tons | Steel Rules Height: | 23.8mm |
| Highlight: | 1.5mm Paper Die Cutter,Automatic Paper Die Cutting Machine 380V,Blanking Paper Die Cutting Machine |
||


|
PRY-106 Automatic Die cutting Machine
|
|
|---|---|
|
Max. Sheet Size
|
1060×760mm
|
|
Min. Sheet Size
|
400×350mm
|
|
Paper Thickness
|
90gsm
|
|
Paperboard
|
0.2-1.5mm
|
|
Corrugated Board
|
≤4mm (E,B F FLUTE)
|
|
Min. Gripper Edge
|
9mm
|
|
Max. Die-Cutting Size
|
1060×746mm
|
|
Inner Chase Size
|
1124×788mm
|
|
Max. Pressure
|
260tons
|
|
Max. Speed
|
6500sph
|
|
Steel Rules Height
|
23.8mm
|
|
Main Motor Capacity
|
15kw
|
|
Total Power Capacity
|
28kw
|
|
Feeder Pile Height
|
1400mm
|
|
Delivery Pile Height
|
1200mm
|
|
Net Weight
|
22,000kg
|







