| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | PRY-T120AJ |
| Minimum Order Quantity: | 1 Set |
| Price: | US 21000 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 30 Set/Sets per Month |
| Voltage: | 220 V | Dimension: | 2060 X 2530 X 1760 MM |
|---|---|---|---|
| Weight: | 1600 Kg | Max. Workable Width: | 1060 MM |
| The Biggest Paper Size: | 1060 X 820 MM | The Biggest Paper Level: | 1350 MM |
| Minimum Paper Level: | 630 MM | A Paper Width: | 1350 MM |
| A Paper Machine: | 900 MM | Hydraulic Motor: | 1.5 (2HP) KW |
| Vibration Motor: | 0.45 (0.5HP) KW | The Windmill Motor: | 7.5 (10HP) KW |
| The Largest Load Weight: | 1000 KGS | Machine Weight: | 1600 KGS |
| Highlight: | 1060 X 820 Paper Turning Machine,1.5kw Paper Turning Machine,PRY Paper Processing Machinery |
||


|
PRY-T120AJ Over Paper Machine
|
|
|---|---|
|
The Biggest paper size
|
1060 x 820
|
|
The biggest paper level (including two pallet)
|
1350
|
|
Minimum paper level (including two pallet)
|
630
|
|
A paper width
|
1350
|
|
A paper machine
|
900
|
|
Hydraulic motor
|
1.5 (2HP)
|
|
Vibration motor
|
0.45 (0.5HP)
|
|
The windmill motor
|
7.5 (10HP)
|
|
The largest load weight
|
1000
|
|
Mechanical dimensions
|
2060 x 2530 x 1760
|
|
Machine weight
|
1600
|






