| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | PRY-PF-1040 |
| Minimum Order Quantity: | 1 Set |
| Price: | US 60,000 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 60 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1 Set/Sets per Month |
| Voltage: | 380 V | Power: | 8.9 KW |
|---|---|---|---|
| Dimension: | 5020*5230*1950 MM | Weight: | 4000 Kg |
| Production Capacity: | 5000 Decks/h | Raw Material: | Paper |
| Max Paper Size: | 1040*720mm | Min Paper Size: | 720*560mm |
| Max Card Size Without Drilling: | 160*160mm | Min Card Size Without Drilling: | 55*65mm |
| Max Card Size Including Drilling: | 140*140mm | Min Card Size Including Drilling: | 80*80mm |
| Paper Thickness: | 250-800gsm | Best Machine Speed: | 5000decks/h |
| Highlight: | 1040x720mm Paper Processing Machinery,8.9kw Paper Processing Machinery,800gsm Cards Matching Machine |
||

|
MODEL
|
PF-1040
|
|
Max. paper size
|
1040*720 mm
|
|
Min. paper size
|
720*560 mm
|
|
Max. card size without drilling
|
160*160mm
|
|
Min. card size without drilling
|
55*65 mm
|
|
Max. card size Including drilling
|
140*140mm
|
|
Min. card size Including drilling
|
80*80 mm
|
|
Paper thickness
|
250-800 g/m2
|
|
Best machine speed
|
5000 decks/h
|
|
Machine power
|
8.9kw
|
|
Packing size
|
5020*5230*1950mm
|
|
Weight
|
4000kg
|










