| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | WQM-320G |
| Minimum Order Quantity: | 1 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 40 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 30 Set/Sets per Month |
| Voltage: | 220V | Dimension: | 2.75m*1.21m*1.76 M |
|---|---|---|---|
| Weight: | 1800KG | Warranty: | 1 Year |
| Production Capacity: | 20-170 T/min | Max. Workable Width: | 320 Mm |
| Max. Unwinding Diameter: | 500mm | Max. Web Width: | 320 Mm |
| Max. Die-cutting Width: | 300 Mm | Max. Die-cutting Length: | 300 Mm |
| Orientation Accuracy: | ±0.1mm | Total Power: | 3.5KW |
| Highlight: | 170t/Min Envelope Die Cutting Machine,Envelope Die Cutting Machine 3.5KW,500mm Unwinding Die Cutting Machine |
||

|
WQM-320G label (LOGO) Die-cutting Machine
|
|
|---|---|
|
Model
|
320G model
|
|
Cutting speed
|
20-170 t/min
|
|
Max. unwinding diameter
|
500mm
|
|
Max. web width
|
320 mm
|
|
Max. die-cutting width
|
300 mm
|
|
Max. die-cutting length
|
300 mm
|
|
Orientation accuracy
|
±0.1mm
|
|
Total power
|
3.5KW
|
|
Machine weight
|
1800kg
|
|
Overall dimensions
|
2.75m*1.21m*1.76 m
|
|
Power supply
|
220V, 50/60Hz, 1P
|





