Name: | Folder Gluer Machine | Model: | YC-1100 |
---|---|---|---|
Condition: | New | Automatic Grade: | Automatic |
Driven Type: | Electric | Certification: | CE Certificate |
Highlight: | glue pasting machine,box folding machine |
Folder gluer machine with 4&6 Corners
Features:
1, The machine is unit-type structure, which can work in with other function structures.
2, The host is controlled by computer with wireless remote device and improved the operations flexibility.
3, The machine adopts below outsourcing packed belts and you can change belts easily without tearing down shafts.
4, Feeder , host and delivery systems are controlled by inverters and they can run together or one runs.
5, The steel plates are 20mm ,and it makes sure the machine with high speed and no shaking.
6, All the adjusting plates are automatic.
7, The feeding belt is Japan original Nitta belts.
8, The machine has worm-driving system ,which can run more than 15 years.
Technical data:
Box Type | Paper Size (W x L) |
(straight line) | Max 1100×800 mm Min:150×80 mm |
(lock bottom) | Max 1100×800 mm Min:280×80 mm |
(6-corner box) | Max 1100 mm Min:160 mm |
(4-corner box) | Max 1100 mm Min:160 mm |
Paper weight | corrugated carton, paper cardboard, Flute E, C, F |
Max speed | 350m/min |
Overall dimension | 15200 (L) ×2000 (W) ×1500mm(H) |
Weight | 10200Kg |
Power consumption | 18KW |
Box Type | Side Gluing, Lock Bottom,4&6 points box, double sides boxes, cone-shape boxes ,other boxes which will be added the same moulds. |
3. FEEDER | ||||||
● Swiss NITTA feeding belts |
10pcs |
|
||||
|
||||||
hook |
||||||
Inner couriers are adjusted by motors |
6 sets |
|||||
5. LOWER GLUER | ||||||
|
|
|||||
6. FOLDING SECTION | ||||||
|
|
|||||
7. driving system the same as BOBST | ||||||
|
The same as BOBST |
|||||
8. register system | ||||||
|
It corrects the feeding paper smoothly! | |||||
Main electrical components and brand
Name | Made in | Brand |
Feeding belts | Switzerland | RAPPLON |
Folding belts | Japan | NITTA |
Synchronous belts | Germany | Contitech |
Inverter | France | Schneider |
Sensor for 4&6 corner | Taiwan | FATEK |
Sensor in output | Taiwan | FATEK |
Infinite speed regulator | Japan | SAKAI |
Ball bearing with seat | Japan | HRB |
PLC | Taiwan | FATEK |
touch screen | Taiwan | FATEK |
Main motor | Taiwan | TECO |
Motor in conveyor | Taiwan | AIMOXIN |
motor for adjusting screw bars | Xiamen | JSCC |
Power supply switch | France | Schneider |
Servo motor | Japan | YASKAWA |
Servo driver | China | YASKAWA |
Servo encoder | China | YASKAWA |
Electrical components | France | Schneider |
10. REMARK |
1. Penang Port Handling Expenses and GST. - BUYER |
11. ELECTRICAL SYSTEM: |
Inverter and low-voltage electrical components: Schneider
|