| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | PRYA-700 |
| Minimum Order Quantity: | 1 Set |
| Price: | US 37000 Set |
| Packaging Details: | As agreed by both parties, seller stars to arrange the production and finish the machine within 30 working days after receiving deposit. |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10 Set/Sets per Month |
| Cardboard: | 200~800 Gsm | Corrugated Flute Type: | E-flute And F-flute |
|---|---|---|---|
| Speed: | Max. 350 M/min | Paper Width Size: | Max. 650 Mm, Min. 76 Mm |
| Length: | 13.5 M | Width: | 1.25 M |
| Height: | 1.7 M | Net Weight: | 5.2 Ton |
| Electrical Connected Load: | 15 KW | Power Supply: | 380 Volts 3 Phase 50 Hz |
| Compressed Air: | 6 Bar | Air Compressor Capacity: | 10 M³/h |
| Air Tank Capacity: | 60 L | ||
| Highlight: | 15 KW Mini Box Folder Gluer Machine,F flute Corrugated Box Folder Gluer,E flute Corrugated Box Folder Gluer |
||



|
Processed Materials
|
|
|
Cardboard
|
200~800 gsm
|
|
Corrugated Flute Type
|
E-flute and F-flute
|
|
Capability
|
|
|
Speed
|
Max. 350 m/min
|
|
Paper Width Size
|
Max. 650 mm, Min. 76 mm
|
|
Dimensions & Weight
|
|
|
Length
|
13.5 m
|
|
Width
|
1.25 m
|
|
Height
|
1.7 m
|
|
Net Weight
|
5.2 Ton
|
|
Installation
|
|
|
Electrical Connected Load
|
15 KW
|
|
Power Supply
|
380 Volts 3 Phase 50 Hz
|
|
Compressed Air
|
6 bar
|
|
Air Compressor Capacity
|
10 m³/h
|
|
Air Tank Capacity
|
60 L
|



















