| Place of Origin: | China |
|---|---|
| Brand Name: | PRINTYOUNG |
| Certification: | CE |
| Model Number: | PRY-1050T |
| Minimum Order Quantity: | 1 Set |
| Price: | US 150000 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 90 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 Set/Sets per Month |
| Max. Sheet Size: | 1050 × 750 Mm | Min. Sheet Size: | 400 × 350 Mm |
|---|---|---|---|
| Max. Die-Cutting Size: | 1040 × 720 Mm | Max. Stamping Size: | 1030 × 720 Mm |
| Inner Chase Size: | 1080 × 745 Mm | Die Cutting Plate Size: | 1050 × 730 Mm |
| Liner Plate Thickness: | 7 Mm Or 5+2 Mm | Transverse Foil Width: | 15 ~ 720 Mm |
| Longitudinal Foil Width: | 15 ~ 1030 Mm | Max. Foil Diameter: | Φ 250 Mm |
| Foil Reel Core Inner Diameter: | 25 Mm (1”) Or 76 Mm (3”) | Transverse Feed Shafts: | 2 Pcs |
| Longitudinal Feeding Shafts: | 3 Pcs | Heating Zone: | 12 Pcs |
| Temperature Range: | 50 ~ 199 ℃ | Feeding Pile Height: | 1550 Mm |
| Delivery Pile Height: | 1500 Mm | Die-Cutting Accuracy: | ≤ ± 0.1 Mm |
| Stamping Accuracy: | ≤ ± 0.125 Mm | Max. Pressure: | 300 T |
| Max. Machine Speed: | 7500 S/H | Max. Stamping Speed: | 6000 S/H |
| Min Gripper Margin: | 7 Mm | Air Supply: | 0.6 ~ 0.7 Mpa , 0.36 M³/min |
| Power Requirement: | 3 Phases 380V 50Hz | Main Motor Power: | 11 Kw |
| Heating Power: | 24 Kw | Total Power: | 60 Kw |
| Total Machine Weight: | 20 T | Overall Dimension 【L (+ Pre-Stacking)×W(+ Platform)×H】: | 5600(+1430) × 2100(+2000) × 2800 Mm |


|
PRY-1050T Automatic Die Cutting Machine
|
|
|
Max. Sheet Size
|
1050 × 750 mm
|
|
Min. Sheet Size
|
400 × 350 mm
|
|
Max. Die-Cutting Size
|
1040 × 720 mm
|
|
Max. Stamping Size
|
1030 × 720 mm
|
|
Inner Chase Size
|
1080 × 745 mm
|
|
Die Cutting Plate Size
|
1050 × 730 mm
|
|
Liner Plate Thickness
|
7 mm or 5+2 mm
|
|
Transverse Foil Width
|
15 ~ 720 mm
|
|
Longitudinal Foil Width
|
15 ~ 1030 mm
|
|
Max. Foil Diameter
|
Φ 250 mm
|
|
Foil Reel Core Inner Diameter
|
25 mm (1”) or 76 mm (3”)
|
|
Transverse Feed Shafts
|
2 pcs
|
|
Longitudinal Feeding Shafts
|
3 pcs
|
|
Heating Zone
|
12 pcs
|
|
Temperature Range
|
50 ~ 199 ℃
|
|
Feeding Pile Height
|
1550 mm
|
|
Delivery Pile Height
|
1500 mm
|
|
Stock Range
|
Paperboard : 0.1 ~ 2 mm
|
|
Corrugated Paper : < 4 mm
|
|
|
Plastic Sheet : 0.2 ~ 1 mm
|
|
|
Die-Cutting Accuracy
|
≤ ± 0.1 mm
|
|
Stamping Accuracy
|
≤ ± 0.125 mm
|
|
Max. Pressure
|
300 T
|
|
Max. Machine Speed
|
7500 S/H
|
|
Max. Stamping Speed
|
6000 S/H
|
|
Min Gripper Margin
|
7 mm
|
|
Air Supply
|
0.6 ~ 0.7 Mpa , 0.36 m³/min
|
|
Power Requirement
|
3 phases 380V 50Hz
|
|
Main Motor Power
|
11 kw
|
|
Heating Power
|
24 kw
|
|
Total Power
|
60 kw
|
|
Total Machine Weight
|
20 T
|
|
Overall Dimension【L (+ Pre-Stacking)×W(+ Platform)×H】
|
5600(+1430) × 2100(+2000) × 2800 mm
|





































